
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Ivee Rastatter (So), Kenton Ridge | 16 | 79.0 | 16 | 0 | 0 | 145 | 4 | 0.87 | 1.15 |
| 2 | Byanca Dubie (So), Shawnee | 14 | 73.1 | 9 | 3 | 0 | 86 | 1 | 1.46 | 2.20 |
| 3 | Leah Cox (So), North Union | 16 | 93.1 | 13 | 2 | 1 | 119 | 0 | 1.17 | 2.63 |
| 4 | Adilynne Gregg (Sr), Benjamin Logan | 14 | 78.1 | 4 | 9 | 0 | 66 | 2 | 1.52 | 2.95 |
| 5 | Makayle Clary (Fr), Indian Lake | 13 | 47.1 | 4 | 2 | 0 | 21 | 0 | 1.71 | 3.55 |
| 6 | Sophia Pamer (Jr), Northwestern | 14 | 72.0 | 7 | 5 | 0 | 83 | 3 | 1.51 | 3.79 |
| 7 | Bella Peterman (So), London | 10 | 48.1 | 2 | 6 | 1 | 52 | 0 | 1.74 | 4.20 |
| 8 | Isla Wooten (So), Urbana | 16 | 92.2 | 9 | 5 | 0 | 76 | 1 | 1.89 | 4.46 |
| 9 | Annabelle Cyran (So), London | 9 | 38.0 | 2 | 1 | 2 | 15 | 0 | 1.92 | 4.79 |
| 10 | Taryn Miller (So), Jonathan Alder | 13 | 62.1 | 8 | 5 | 0 | 40 | 0 | 1.78 | 5.05 |
| 11 | Amara Hastings (So), Northwestern | 7 | 30.0 | 2 | 2 | 0 | 29 | 1 | 1.60 | 6.07 |
| 12 | Miranda Parker (Jr), Tecumseh | 15 | 75.2 | 2 | 11 | 0 | 34 | 0 | 2.17 | 7.31 |
| 13 | Joy Fogan (So), Bellefontaine | 16 | 90.1 | 3 | 11 | 0 | 78 | 0 | 2.09 | 7.52 |
| 14 | Bre Wisener (So), Indian Lake | 10 | 29.0 | 1 | 4 | 1 | 33 | 0 | 2.17 | 8.45 |
| 15 | Abigail Chamberlain (So), Graham | 14 | 57.2 | 0 | 0 | 0 | 25 | 0 | 3.31 | 11.41 |
* To qualify, a player must have at least 28 innings pitched