London
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophie Alt (Sr) 14 41 14 23 3 10 0 15 4 0.617 0.561
Lylli Ball (So) 17 49 13 18 3 2 2 12 2 0.415 0.367
Avery Breeden (Fr) 4 3 0 2 0 0 0 0 0 0.750 0.667
Khloe Cunningham (So) 18 47 11 20 4 1 2 18 0 0.509 0.426
Annabelle Cyran (So) 15 23 6 7 0 0 0 1 4 0.407 0.304
Reese Duffey (So) 14 21 8 5 1 0 0 5 1 0.273 0.238
Loraine Durham (So) 20 33 9 9 1 0 0 2 6 0.368 0.273
Lucy Greene (Fr) 10 10 4 4 2 0 0 3 1 0.455 0.400
Kaydence Jackson (Fr) 19 61 8 20 4 0 0 13 3 0.369 0.328
Avery Kaup (Sr) 15 31 6 11 0 1 0 7 0 0.429 0.355
Kate McCoy (Fr) 7 2 3 0 0 0 0 0 0 0.000 0.000
Sawyer McKenzie (Fr) 6 1 2 0 0 0 0 0 0 0.667 0.000
Bella Peterman (So) 17 40 11 14 2 3 0 4 2 0.435 0.350
Jacey Peters (Sr) 7 4 2 0 0 0 0 1 0 0.333 0.000
Addie Sims (Sr) 19 61 19 21 2 1 0 13 6 0.375 0.344
Khloe Spencer (So) 19 65 10 17 5 0 0 16 3 0.324 0.262
Allison Webb (Fr) 18 23 6 4 1 0 0 7 2 0.296 0.174
Sam Webb (Sr) 17 47 25 17 5 1 0 12 8 0.524 0.362
Totals   562 157 192 33 19 4 129 42 0.421 0.342

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophie Alt (Sr) 6 22.0 2 1 0 24 0 1.455 4.136
Avery Breeden (Fr) 1 1.2 1 0 0 1 0 1.200 0.000
Annabelle Cyran (So) 9 40.2 2 1 1 14 0 1.844 4.648
Bella Peterman (So) 12 58.1 4 6 1 70 1 1.594 3.960
Totals   122.2 9 8 2 109 1 1.647 4.166

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophie Alt (Sr) 14 15 12 2 0.931  
Lylli Ball (So) 17 19 1 2 0.909  
Avery Breeden (Fr) 4 3 0 1 0.750  
Khloe Cunningham (So) 18 12 1 5 0.722  
Annabelle Cyran (So) 15 4 17 1 0.955  
Reese Duffey (So) 14 9 0 1 0.900  
Loraine Durham (So) 20 73 15 6 0.936  
Lucy Greene (Fr) 10 6 5 1 0.917  
Kaydence Jackson (Fr) 19 104 1 1 0.991  
Avery Kaup (Sr) 15 8 0 2 0.800  
Sawyer McKenzie (Fr) 6 1 0 0 1.000  
Bella Peterman (So) 17 3 9 1 0.923  
Jacey Peters (Sr) 7 3 1 1 0.800  
Addie Sims (Sr) 19 15 0 4 0.789  
Khloe Spencer (So) 19 35 33 8 0.895  
Allison Webb (Fr) 18 44 5 3 0.942  
Sam Webb (Sr) 17 16 13 8 0.784  
Totals   370 113 47 0.911