Bellefontaine
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jayden Alinson (Jr) 1 0 3 0 0 0 0 0 0 0.000 0.000
Alayna Boyd (So) 4 0 4 0 0 0 0 0 0 0.000 0.000
Laila Butler (Sr) 14 39 8 24 5 0 0 16 0 0.646 0.615
Carissa Cozad (Sr) 13 29 8 6 1 0 1 6 0 0.429 0.207
Ava Dolan (Jr) 14 42 14 16 2 0 1 3 1 0.490 0.381
Andie Eicher (Sr) 9 15 3 3 0 0 0 4 0 0.368 0.200
Joy Fogan (Fr) 10 28 7 15 6 0 0 6 0 0.588 0.536
Chloe Heminger (Jr) 14 43 4 11 3 0 0 6 0 0.313 0.256
Kassi Prine (Sr) 14 51 14 23 3 1 0 8 10 0.500 0.451
Ava Watson (Jr) 12 34 14 9 2 0 0 10 0 0.333 0.265
Addison Wical (Jr) 14 46 13 20 8 1 0 4 1 0.429 0.435
Airiana Young (Sr) 14 43 8 18 1 0 0 10 2 0.481 0.419
Totals   370 100 145 31 2 2 73 14 0.463 0.392

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Dolan (Jr) 2 6.2 0 1 0 2 0 2.700 8.400
Joy Fogan (Fr) 8 34.2 3 3 0 28 0 2.135 6.462
Kassi Prine (Sr) 8 40.2 2 5 1 21 0 2.066 4.303
Totals   82.0 5 9 1 51 0 2.146 5.549

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Laila Butler (Sr) 14 65 3 1 0.986  
Carissa Cozad (Sr) 13 19 29 4 0.923  
Ava Dolan (Jr) 14 2 3 0 1.000  
Andie Eicher (Sr) 9 4 0 0 1.000  
Joy Fogan (Fr) 10 10 5 6 0.714  
Chloe Heminger (Jr) 14 10 10 5 0.800  
Kassi Prine (Sr) 14 6 21 1 0.964  
Ava Watson (Jr) 12 11 20 7 0.816  
Addison Wical (Jr) 14 24 4 1 0.966  
Airiana Young (Sr) 14 92 4 5 0.950  
Totals   243 99 30 0.919