Indian Lake
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ayla Brentlinger (Fr) 13 31 4 7 0 1 0 2 0 0.250 0.226
Brylee Buyer (So) 21 68 26 20 4 1 0 12 5 0.333 0.294
Kyler Carruthers (Fr) 21 62 15 15 3 0 7 9 2 0.347 0.242
Makayle Clary (Fr) 21 42 4 6 0 0 0 1 0 0.234 0.143
Payton Davis (So) 15 45 8 14 1 0 0 7 7 0.340 0.311
Kiylee Haude (Sr) 18 55 2 10 1 0 0 4 1 0.224 0.182
Hannah Johnson (Sr) 13 20 0 0 0 0 0 0 0 0.048 0.000
Izzi Mackesy (So) 21 64 13 20 6 0 1 12 3 0.333 0.313
Kit Miller (So) 21 66 25 31 7 0 2 16 6 0.539 0.470
Annie Rapp (Sr) 17 54 12 23 4 0 2 14 8 0.426 0.426
Lillian Strausser (So) 12 28 4 7 1 0 0 2 2 0.344 0.250
kelsie traylor (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Bre Wisener (So) 11 34 1 12 6 0 0 6 1 0.405 0.353
Totals   570 114 165 33 2 12 85 35 0.341 0.289

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kyler Carruthers (Fr) 12 35.0 0 6 1 26 0 2.086 6.000
Makayle Clary (Fr) 15 54.1 4 3 0 24 0 1.988 4.380
myah everhart (Jr) 1 1.2 0 0 0 0 0 0.000 0.000
Bre Wisener (So) 9 30.2 1 5 1 43 0 2.022 8.446
Totals   121.2 5 14 2 93 0 1.997 5.811

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ayla Brentlinger (Fr) 13 13 0 5 0.722  
Brylee Buyer (So) 21 24 0 2 0.923  
Kyler Carruthers (Fr) 21 69 0 9 0.885  
Makayle Clary (Fr) 21 15 2 3 0.850  
Payton Davis (So) 15 14 0 2 0.875  
myah everhart (Jr) 1 1 0 0 1.000  
Kiylee Haude (Sr) 18 72 1 6 0.924  
Hannah Johnson (Sr) 13 1 0 2 0.333  
Izzi Mackesy (So) 21 47 2 8 0.860  
Kit Miller (So) 21 24 0 8 0.750  
Annie Rapp (Sr) 17 27 2 3 0.906  
Lillian Strausser (So) 12 0 0 2 0.000  
kelsie traylor (Jr) 1 1 0 0 1.000  
Bre Wisener (So) 11 30 1 6 0.838  
Totals   338 8 56 0.861