Urbana
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Morgan Boyd (Sr) 25 88 35 40 11 1 7 29 0 0.489 0.455
Lacie Cayten (Sr) 13 16 5 4 0 0 0 1 3 0.250 0.250
Chloe Easterday (Fr) 25 87 39 34 9 1 0 9 27 0.485 0.391
Addison Fox (Fr) 24 85 47 42 10 3 3 27 14 0.561 0.494
Morgan Hoffman (Fr) 22 65 21 23 7 4 1 17 6 0.449 0.354
Bailee Packer (Fr) 25 88 35 47 10 2 12 67 2 0.542 0.534
Maley Pine (Fr) 24 80 15 26 7 0 1 20 1 0.375 0.325
Destiny Ramirez (Sr) 16 8 6 0 0 0 0 0 1 0.111 0.000
Aubriee Reynolds (Fr) 24 55 11 10 0 0 0 4 4 0.224 0.182
Lola Rice (Jr) 22 26 5 3 0 0 0 3 0 0.179 0.115
Lilah Risner (Sr) 9 14 4 4 0 1 0 1 0 0.286 0.286
Abby Schaffer (So) 7 1 1 0 0 0 0 0 0 0.000 0.000
Lillian Webb (So) 24 63 16 17 4 0 0 15 3 0.378 0.270
Isla Wooten (So) 25 63 4 21 4 2 1 12 1 0.377 0.333
Totals   739 244 271 62 14 25 205 62 0.426 0.367

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Aubriee Reynolds (Fr) 10 26.1 3 1 0 16 0 2.658 8.241
Abby Schaffer (So) 4 4.1 0 0 0 2 0 2.769 4.846
Isla Wooten (So) 22 122.1 14 5 0 121 1 1.708 4.005
Totals   153.0 17 6 0 139 1 1.902 4.758

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Morgan Boyd (Sr) 25 42 39 9 0.900  
Lacie Cayten (Sr) 13 3 3 1 0.857  
Chloe Easterday (Fr) 25 38 3 1 0.976  
Addison Fox (Fr) 24 24 2 2 0.929  
Morgan Hoffman (Fr) 22 36 28 12 0.842  
Bailee Packer (Fr) 25 137 14 2 0.987  
Maley Pine (Fr) 24 24 20 7 0.863  
Destiny Ramirez (Sr) 16 1 0 0 1.000  
Aubriee Reynolds (Fr) 24 5 10 3 0.833  
Lola Rice (Jr) 22 17 11 3 0.903  
Lilah Risner (Sr) 9 27 1 2 0.933  
Abby Schaffer (So) 7 1 0 0 1.000  
Lillian Webb (So) 24 93 7 6 0.943  
Isla Wooten (So) 25 10 14 4 0.857  
Totals   458 152 52 0.921