Urbana
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Morgan Boyd (Sr) 4 14 6 3 2 0 0 4 0 0.313 0.214
Lacie Cayten (Sr) 4 7 2 0 0 0 0 0 1 0.000 0.000
Chloe Easterday (Fr) 4 14 6 4 1 0 0 2 4 0.412 0.286
Addison Fox (Fr) 4 12 11 7 3 2 0 6 5 0.688 0.583
Morgan Hoffman (Fr) 1 2 1 2 1 1 0 1 0 1.000 1.000
Bailee Packer (Fr) 4 13 5 7 2 2 0 7 0 0.625 0.538
Maley Pine (Fr) 4 13 5 5 0 0 0 6 0 0.471 0.385
Destiny Ramirez (Sr) 3 2 0 0 0 0 0 0 0 0.333 0.000
Aubriee Reynolds (Fr) 4 10 3 4 0 0 0 3 1 0.455 0.400
Lola Rice (Jr) 3 3 2 0 0 0 0 2 0 0.250 0.000
Lilah Risner (Sr) 4 5 2 2 0 1 0 0 0 0.400 0.400
Abby Schaffer (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Lillian Webb (So) 4 12 3 4 0 0 0 2 0 0.500 0.333
Isla Wooten (So) 4 6 0 1 0 0 0 1 0 0.286 0.167
Totals   114 46 39 9 6 0 34 11 0.457 0.342

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Aubriee Reynolds (Fr) 2 7.1 1 0 0 5 0 2.318 8.591
Isla Wooten (So) 3 17.2 3 0 0 29 0 1.075 2.774
Totals   25.0 4 0 0 34 0 1.440 4.480

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Morgan Boyd (Sr) 4 4 12 1 0.941  
Lacie Cayten (Sr) 4 1 3 1 0.800  
Chloe Easterday (Fr) 4 2 0 0 1.000  
Addison Fox (Fr) 4 4 0 0 1.000  
Bailee Packer (Fr) 4 29 0 0 1.000  
Maley Pine (Fr) 4 5 3 2 0.800  
Destiny Ramirez (Sr) 3 1 0 0 1.000  
Aubriee Reynolds (Fr) 4 1 4 0 1.000  
Lola Rice (Jr) 3 6 7 1 0.929  
Lilah Risner (Sr) 4 4 0 0 1.000  
Abby Schaffer (So) 1 1 0 0 1.000  
Lillian Webb (So) 4 17 2 0 1.000  
Isla Wooten (So) 4 0 2 0 1.000  
Totals   75 33 5 0.956