Jonathan Alder
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Goldie Bowshier (Jr) 14 15 4 4 0 0 0 2 1 0.389 0.267
Lucy Boyd (So) 19 47 18 14 1 0 0 11 6 0.421 0.298
Anna Engle (Sr) 20 53 21 24 6 1 0 15 5 0.532 0.453
Owyn Johnson (So) 20 47 13 15 3 0 1 12 6 0.431 0.319
Riley Magginis (Sr) 20 66 19 34 11 0 2 27 0 0.570 0.515
Maggie McCoy (Jr) 20 72 2 23 7 0 1 14 0 0.364 0.319
Natalie Neumeier (Sr) 20 66 23 29 13 0 2 22 2 0.500 0.439
Kylie Petersheim (Sr) 18 32 12 12 3 1 0 8 1 0.412 0.375
Lauren Reutsch (Sr) 2 3 0 1 1 0 0 1 0 0.500 0.333
Katelyn Rihl (Sr) 20 40 13 14 1 1 0 8 5 0.409 0.350
Ava Schellhammer (Fr) 17 21 19 9 0 0 1 5 9 0.478 0.429
Myla Schilling (Sr) 10 15 3 4 2 0 0 7 2 0.389 0.267
Eliza Shuping (So) 12 4 2 0 0 0 0 1 0 0.200 0.000
Ava Skorich (So) 12 12 3 6 0 0 0 3 2 0.625 0.500
Rosie Timberlake (Fr) 17 40 12 13 5 1 0 5 0 0.440 0.325
Raegan Tremayne (Jr) 16 23 8 10 1 0 0 4 4 0.480 0.435
Totals   556 172 212 54 4 7 145 43 0.460 0.381

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taryn Miller (Fr) 15 65.0 7 5 0 62 0 1.815 4.092
Natalie Neumeier (Sr) 1 1.2 0 0 0 0 0 1.800 8.400
Macy Pruitt (Jr) 13 35.0 2 2 0 26 0 1.857 5.400
Eliza Shuping (So) 10 12.1 1 2 0 3 0 2.757 10.216
Totals   114.0 10 9 0 91 0 1.930 5.219

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Goldie Bowshier (Jr) 14 1 0 0 1.000  
Lucy Boyd (So) 19 16 2 3 0.857  
Anna Engle (Sr) 20 11 0 3 0.786  
Owyn Johnson (So) 20 18 28 19 0.708  
Riley Magginis (Sr) 20 21 19 5 0.889  
Maggie McCoy (Jr) 20 96 10 0 1.000  
Taryn Miller (Fr) 16 2 7 1 0.900  
Natalie Neumeier (Sr) 20 99 7 2 0.981  
Kylie Petersheim (Sr) 18 27 15 8 0.840  
Macy Pruitt (Jr) 13 2 9 0 1.000  
Lauren Reutsch (Sr) 2 1 1 1 0.667  
Katelyn Rihl (Sr) 20 22 2 2 0.923  
Ava Schellhammer (Fr) 17 1 0 2 0.333  
Myla Schilling (Sr) 10 4 0 1 0.800  
Eliza Shuping (So) 12 0 3 2 0.600  
Ava Skorich (So) 12 4 0 0 1.000  
Rosie Timberlake (Fr) 17 1 1 0 1.000  
Raegan Tremayne (Jr) 16 14 13 4 0.871  
Totals   340 117 53 0.896