Boys Basketball - Standings

Standings  
  Conference OVERALL
KENTON TRAIL W-L PCT PF PA W-L PCT PF PA STRK
Jonathan Alder 7 - 1 .875 56.8 46.8 14 - 4 .778 56.1 46.1 W5
Urbana 6 - 2 .750 59.0 51.3 13 - 3 .813 62.7 47.1 W2
Kenton Ridge 4 - 4 .500 64.9 63.6 12 - 6 .667 68.1 59.6 L3
Tecumseh 3 - 5 .375 52.5 57.5 10 - 8 .556 53.7 52.5 W1
Bellefontaine 3 - 5 .375 59.0 63.1 8 - 9 .471 56.8 56.5 L1
London 1 - 7 .125 52.8 62.6 5 - 10 .333 59.1 61.3 L3
Standings  
  Conference OVERALL
MAD RIVER W-L PCT PF PA W-L PCT PF PA STRK
Indian Lake 8 - 0 1.000 60.9 42.8 16 - 2 .889 59.1 49.8 W11
North Union 5 - 2 .714 56.7 49.4 6 - 8 .429 53.3 54.9 L1
Shawnee 5 - 3 .625 46.0 41.1 6 - 11 .353 42.5 47.5 L1
Northwestern 3 - 5 .375 48.4 55.3 7 - 9 .438 53.5 56.3 L2
Benjamin Logan 2 - 6 .250 46.6 53.3 4 - 13 .235 46.4 55.8 L4
Graham 0 - 7 .000 39.7 57.9 3 - 13 .188 43.9 56.8 W1


 Recent Results
Tuesday, February 3, 2026
Graham 54, Piqua 27      
Indian Lake 77, Kenton Ridge 75      
Stebbins 55, Shawnee 43      
Saturday, January 31, 2026
Tecumseh 75, North Union 59      
Shawnee 37, Benjamin Logan 35      
Indian Lake 67, Graham 43      
Friday, January 30, 2026
Urbana 69, Kenton Ridge 60      
Indian Lake 60, Northwestern 40      
Jonathan Alder 74, London 46      
North Union 50, Graham 40      
Wednesday, January 28, 2026
Jonathan Alder 70, Benjamin Logan 34      
Mary Rutan HEALTH HomeTown Ticketing