
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Jonathan Alder | 9 - 1 | .900 | 55.3 | 44.7 | 17 - 5 | .773 | 55.2 | 45.6 | W3 |
| Urbana | 7 - 2 | .778 | 59.4 | 51.1 | 17 - 3 | .850 | 62.1 | 46.4 | W6 |
| Kenton Ridge | 4 - 6 | .400 | 64.3 | 63.6 | 13 - 8 | .619 | 67.6 | 59.1 | L1 |
| Bellefontaine | 4 - 6 | .400 | 57.7 | 61.7 | 11 - 10 | .524 | 57.4 | 56.3 | W2 |
| Tecumseh | 3 - 6 | .333 | 50.2 | 56.6 | 12 - 9 | .571 | 53.0 | 52.1 | L1 |
| London | 2 - 8 | .200 | 53.5 | 62.6 | 7 - 13 | .350 | 59.2 | 62.6 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Indian Lake | 9 - 0 | 1.000 | 60.9 | 44.0 | 17 - 4 | .810 | 57.7 | 51.1 | L2 |
| North Union | 6 - 3 | .667 | 54.2 | 48.0 | 10 - 10 | .500 | 53.7 | 53.8 | W3 |
| Shawnee | 6 - 3 | .667 | 45.3 | 40.7 | 8 - 11 | .421 | 42.9 | 46.6 | W2 |
| Northwestern | 3 - 6 | .333 | 48.1 | 55.1 | 8 - 12 | .400 | 53.6 | 57.9 | L2 |
| Benjamin Logan | 2 - 8 | .200 | 46.1 | 53.3 | 5 - 16 | .238 | 48.2 | 55.8 | L3 |
| Graham | 1 - 7 | .125 | 40.5 | 54.9 | 4 - 15 | .211 | 43.6 | 56.2 | W1 |
| Recent Results |
|---|
| Saturday, February 14, 2026 |
| Urbana 51, West Carrollton 45 |
| Shawnee 52, Clinton Massie 40 |
| North Union 54, London 51 |
| Friday, February 13, 2026 |
| Urbana 63, London 50 |
| Jonathan Alder 49, Tecumseh 32 |
| Graham 46, Benjamin Logan 34 |
| North Union 54, Northwestern 46 |
| Bellefontaine 64, Kenton Ridge 62 |
| Wednesday, February 11, 2026 |
| Jonathan Alder 63, Fairfield Union 49 |
| Tuesday, February 10, 2026 |
| Urbana 70, Northwestern 38 |
| Tecumseh 68, Sidney 54 |
| USV 74, Benjamin Logan 66 |
| Ottawa-Glandorf 59, Indian Lake 47 |
| Bellefontaine 68, Piqua 54 |
| Kenton Ridge 69, Southeastern 42 |
| Emmanuel Christian 59, Graham 47 |
| North Union 61, Kipp Columbus 55 |
| Monday, February 9, 2026 |
| Circleville 72, London 40 |


