
Boys Soccer - Game Statistics
Monday, October 10, 2022
|
|
| Urbana | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brody Donahoe (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Henry Harrigan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kayden Jacobs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Johnson (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Key (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Braedyn Laird (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Malichi Morales (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jaxen Neff-Strickland (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Layne Settle (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Joe Sloat (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Spriggs (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brevan Staley (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Webb (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xavier Williams (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Preston Wisma (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ely Zanfirov (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 4 | 12 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kayden Jacobs (Jr) | 6 | 12 | 0.667 | 0.0 | |
| Team | 6 | 12 | 0.667 | 0.0 |
| Graham | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Boggs (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jacob Goldsberry (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Owen Powell (So) | 2 | 0 | 4 | 7 | 0.286 | 0 | 0.000 |
| Dietrich Rembold (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jansen Rembold (Fr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Nathan Ryman (Sr) | 2 | 0 | 4 | 2 | 1.000 | 0 | 0.000 |
| Ben Wagner (Sr) | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 |
| Gus Ward (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Team | 6 | 4 | 16 | 13 | 0.462 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Goldsberry (Jr) | 4 | 7 | 0.636 | 0.0 | |
| Team | 4 | 7 | 0.636 | 0.0 |
Urbana
Graham