
Boys Soccer - Game Statistics
Monday, October 3, 2022
|
|
| Bellefontaine | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Griffin Graham (Sr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Cale Kline (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Dakota Shell (Sr) | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Drew Phillips (Sr) | 4 | 11 | 0.733 | 0.0 | |
| Team | 4 | 11 | 0.733 | 0.0 |
| Graham | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Josh Black (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Cayden Hanes (Jr) | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| Dakota McKellop (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Owen Powell (So) | 3 | 1 | 7 | 5 | 0.600 | 0 | 0.000 |
| Dietrich Rembold (So) | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Jansen Rembold (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nathan Ryman (Sr) | 1 | 1 | 3 | 5 | 0.200 | 0 | 0.000 |
| Team | 4 | 4 | 12 | 19 | 0.211 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Goldsberry (Jr) | 0 | 7 | 1.000 | 1.0 | |
| Team | 0 | 7 | 1.000 | 1.0 |
Bellefontaine
Graham