
                
Brant Parsell
- #16
 - M, D
 - Indian Lake
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 37 | 6 | 4 | 16 | 54 | 0.111 | 22 | 0.407 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2019 | Freshman | 5 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 
| 2020 | Sophomore | 7 | 2 | 0 | 4 | 12 | 0.167 | 4 | 0.333 | 
| 2021 | Junior | 10 | 3 | 2 | 8 | 27 | 0.111 | 10 | 0.370 | 
| 2022 | Senior | 15 | 1 | 2 | 4 | 10 | 0.100 | 6 | 0.600 | 
                
                
                
            