

Chase Schaub
- #22
- M, F
- Indian Lake
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 41 | 21 | 10 | 52 | 70 | 0.300 | 56 | 0.800 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Freshman | 10 | 4 | 3 | 11 | 18 | 0.222 | 9 | 0.500 |
| 2022 | Sophomore | 13 | 7 | 2 | 16 | 22 | 0.318 | 17 | 0.773 |
| 2023 | Junior | 18 | 10 | 5 | 25 | 30 | 0.333 | 30 | 1.000 |
