

Michael Upchurch
- #11
- Urbana
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 52 | 2 | 1 | 5 | 17 | 0.118 | 7 | 0.412 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Freshman | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Sophomore | 17 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 |
| 2025 | Junior | 18 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 |
