

Lilah Turner
- #16
- M, F
- Graham
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 33 | 58 | 11 | 127 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Freshman | 12 | 18 | 3 | 39 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Sophomore | 9 | 21 | 3 | 45 | 0 | 0.000 | 0 | 0.000 |
| 2025 | Junior | 12 | 19 | 5 | 43 | 0 | 0.000 | 0 | 0.000 |
