
Graham
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Garret Baily (So) | 3 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jarrod Ekey (Jr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sol Evilzisor (Jr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kale Gilbert (Sr) | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Liam Gilbert (So) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brycen Hanes (So) | 3 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 |
| Yandel Hernandez (So) | 3 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 |
| Blake Hogan (Jr) | 3 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Travis Kellenberger (Fr) | 3 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Langston Kennard (So) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Devon Marshal (So) | 3 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Clayton Maxum (Jr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Powell (Jr) | 3 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Fynn Putnam (So) | 2 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Matthew Vulgamore (Jr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 4 | 1 | 9 | 24 | 0.167 | 11 | 0.458 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Nehemiah Griffin (Jr) | 3 | 8 | 24 | 0.750 | 1.0 |
| Totals | 8 | 24 | 0.750 | 1.0 | |
