
Northwestern
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Carter Baugh (Jr) | 4 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| James Cessna (Fr) | 3 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Bryce Howard (Sr) | 4 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 |
| Ben Jaynes (Sr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kennen Miller (Jr) | 12 | 0 | 5 | 5 | 22 | 0.000 | 10 | 0.455 |
| Collin Napier (Fr) | 4 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Jamie Partlow (Jr) | 9 | 1 | 2 | 4 | 10 | 0.100 | 3 | 0.300 |
| Cayden Prosser (So) | 8 | 2 | 3 | 7 | 10 | 0.200 | 4 | 0.400 |
| Garrick Prosser (Sr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matthew Smith (Sr) | 17 | 16 | 2 | 34 | 40 | 0.400 | 26 | 0.650 |
| Brayden Spencer (Jr) | 17 | 5 | 19 | 29 | 22 | 0.227 | 9 | 0.409 |
| Logan Sumner (Jr) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Taylor (Jr) | 18 | 29 | 7 | 65 | 86 | 0.337 | 47 | 0.547 |
| Landon Wells (Fr) | 3 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 |
| Aiden Yeager (Jr) | 9 | 2 | 2 | 6 | 9 | 0.222 | 4 | 0.444 |
| Totals | 57 | 42 | 156 | 218 | 0.261 | 113 | 0.518 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Jaden Robinette (Sr) | 18 | 34 | 112 | 0.767 | 5.0 |
| Andrew Taylor (Jr) | 18 | 0 | 1 | 1.000 | 0.0 |
| Totals | 34 | 113 | 0.769 | 5.0 | |
