
Jonathan Alder
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Grayson Adams (Jr) | 3 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Dallas Bumgarner (So) | 3 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Philip Chin (Sr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Will Hamill (Sr) | 4 | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
| Chaz Stocksdale (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Totals | 9 | 6 | 24 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| No data was found. | |||||
