
Shawnee
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Lola Derr (Jr) | 1 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Alyssa Ekey (Sr) | 1 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Phoebe Fout (Jr) | 12 | 15 | 13 | 43 | 0 | 0.000 | 0 | 0.000 |
| Cody Graham (Sr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Madi Lee (Fr) | 5 | 4 | 2 | 10 | 0 | 0.000 | 0 | 0.000 |
| Addison Mattern (Jr) | 7 | 9 | 5 | 23 | 0 | 0.000 | 0 | 0.000 |
| Hadley Mattern (Fr) | 10 | 10 | 10 | 30 | 0 | 0.000 | 0 | 0.000 |
| Gabbie Meade (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Georgia Richardson (So) | 10 | 11 | 4 | 26 | 0 | 0.000 | 0 | 0.000 |
| Kendall Richardson (Sr) | 4 | 0 | 4 | 4 | 0 | 0.000 | 0 | 0.000 |
| Raygan Rogers (Fr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Josie Sanford-Schmenk (Fr) | 10 | 8 | 8 | 24 | 0 | 0.000 | 0 | 0.000 |
| Maddie Stevens (Jr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Totals | 60 | 51 | 171 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Cody Graham (Sr) | 17 | 12 | 73 | 0.859 | 10.0 |
| Totals | 12 | 73 | 0.859 | 10.0 | |
