
Jonathan Alder
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Sydney Bauerle (So) | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kenzie Buckley (Fr) | 4 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Lauren Cameron (Fr) | 18 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Paola Fiorini (Sr) | 18 | 3 | 7 | 13 | 0 | 0.000 | 0 | 0.000 |
| Lily Hilbert (Jr) | 18 | 4 | 1 | 9 | 0 | 0.000 | 0 | 0.000 |
| Maria Juarez (Sr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Makenna Keene (Jr) | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Molly Krummrey (Sr) | 8 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kennedy McGrath (So) | 18 | 12 | 4 | 28 | 0 | 0.000 | 0 | 0.000 |
| Kailey Miller (Sr) | 17 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Natalie Musil (Jr) | 16 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Gabby Picciano (Jr) | 16 | 17 | 4 | 38 | 0 | 0.000 | 0 | 0.000 |
| Paige Sifrit (Jr) | 17 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Caroline Timberlake (Sr) | 18 | 10 | 10 | 30 | 0 | 0.000 | 0 | 0.000 |
| Rosie Timberlake (So) | 17 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Phoebe Trimble (So) | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kenley Vogel (So) | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 52 | 31 | 135 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Payson Clifton (Fr) | 3 | 0 | 0 | 0.000 | 0.0 |
| Elliott Hecht (Fr) | 18 | 36 | 91 | 0.717 | 3.0 |
| Mya Murray (So) | 2 | 0 | 0 | 0.000 | 0.0 |
| Totals | 36 | 91 | 0.717 | 3.0 | |
