Jonathan Alder
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Sydney Bauerle (So) 12 0 0 0 0 0.000 0 0.000
Kenzie Buckley (Fr) 4 1 0 2 0 0.000 0 0.000
Lauren Cameron (Fr) 12 0 1 1 0 0.000 0 0.000
Paola Fiorini (Sr) 12 3 5 11 0 0.000 0 0.000
Lily Hilbert (Jr) 12 2 1 5 0 0.000 0 0.000
Maria Juarez (Sr) 5 0 0 0 0 0.000 0 0.000
Makenna Keene (Jr) 12 0 0 0 0 0.000 0 0.000
Molly Krummrey (Sr) 3 0 1 1 0 0.000 0 0.000
Kennedy McGrath (So) 12 10 3 23 0 0.000 0 0.000
Kailey Miller (Sr) 11 1 0 2 0 0.000 0 0.000
Natalie Musil (Jr) 10 1 1 3 0 0.000 0 0.000
Gabby Piciano (Jr) 12 15 4 34 0 0.000 0 0.000
Paige Sifrit (Jr) 11 0 1 1 0 0.000 0 0.000
Caroline Timberlake (Sr) 12 10 9 29 0 0.000 0 0.000
Rosie Timberlake (So) 11 1 0 2 0 0.000 0 0.000
Phoebe Trimble (So) 9 0 0 0 0 0.000 0 0.000
Kenley Vogel (So) 12 0 0 0 0 0.000 0 0.000
Totals   44 26 114 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Payson Clifton (Fr) 3 0 0 0.000 0.0
Elliott Hecht (Fr) 12 28 58 0.674 2.0
Mya Murray (So) 2 0 0 0.000 0.0
Totals   28 58 0.674 2.0