
Jonathan Alder
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Lauren Cameron (So) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samantha Harrison (Fr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Haylee Heindel (Fr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lily Hilbert (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hadley Linkinhoker (Fr) | 1 | 0 | 1 | 1 | 10 | 0.000 | 7 | 0.700 |
| Teagin Loy (Fr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kennedy McGrath (Jr) | 1 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 |
| Natalie Musil (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabby Picciano (Sr) | 1 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Paige Sifrit (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lindsay Stoll (Fr) | 1 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Kenley Vogel (Jr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 1 | 1 | 3 | 23 | 0.043 | 14 | 0.609 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Elliott Hecht (So) | 1 | 0 | 3 | 1.000 | 0.5 |
| Mia Hilbert (Sr) | 1 | 1 | 2 | 0.667 | 0.0 |
| Totals | 1 | 5 | 0.833 | 0.5 | |
