
Benjamin Logan
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:09.17 | |
| 200 Yard Freestyle | Fiona Sweeney (So) | 2:31.18 |
| 200 Yard I.M. | Junah Tingley (Jr) | 3:10.32 |
| 50 Yard Freestyle | Leah Braddock (So) | 29.24 |
| 50 Yard Freestyle | Annika Schmidt (So) | 29.93 |
| 50 Yard Freestyle | Laurel Smith (Fr) | 31.09 |
| 50 Yard Freestyle | Kylie Curtis (So) | 33.94 |
| 50 Yard Freestyle | Nora Kopus (Sr) | 36.85 |
| 50 Yard Freestyle | Maille Ricketts (Jr) | 39.03 |
| 50 Yard Freestyle | Annabelle Bingham (So) | 45.91 |
| 100 Yard Butterfly | Fiona Sweeney (So) | 1:17.74 |
| 100 Yard Butterfly | Annika Chappell (Sr) | 1:19.06 |
| 100 Yard Freestyle | Annika Schmidt (So) | 1:09.99 |
| 100 Yard Freestyle | Kylie Curtis (So) | 1:14.92 |
| 500 Yard Freestyle | Montana Coleman (So) | 7:25.47 |
| 200 Yard Freestyle Relay | 1:57.06 | |
| 100 Yard Backstroke | Annika Chappell (Sr) | 1:12.76 |
| 100 Yard Backstroke | Junah Tingley (Jr) | 1:33.99 |
| 100 Yard Backstroke | Maille Ricketts (Jr) | 1:37.24 |
| 100 Yard Backstroke | Annabelle Bingham (So) | 2:03.09 |
| 100 Yard Breaststroke | Leah Braddock (So) | 1:23.16 |
| 100 Yard Breaststroke | Laurel Smith (Fr) | 1:36.58 |

