
 
                Girls Volleyball - Game Statistics
        Thursday, October 5, 2023
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| London | 25 | 15 | 25 | 25 | 
| Jonathan Alder | 19 | 25 | 23 | 17 | 
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Olivia Acus (Sr) | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Riley Cremeens (Fr) | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 6 | 0 | 10 | 1.70 | 
| Rylyn Helton (Fr) | 4 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Elanna Kotsko (Sr) | 4 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 18 | 0 | 17 | 2.00 | 
| Ashley Sims (Jr) | 4 | 2 | 3 | 5 | 38 | 18 | 1 | 0 | 7 | 0 | 0 | .00 | 
| Addison Thomas (Jr) | 4 | 2 | 2 | 16 | 1 | 19 | 3 | 1 | 10 | 1 | 14 | 2.21 | 
| Sam Webb (So) | 4 | 30 | 11 | 65 | 0 | 8 | 0 | 1 | 5 | 3 | 35 | 2.11 | 
| Gwyn Wieber (Jr) | 4 | 6 | 5 | 15 | 0 | 17 | 2 | 1 | 0 | 5 | 0 | .00 | 
| Totals | 45 | 26 | 122 | 42 | 90 | 7 | 5 | 49 | 9 | 76 | 2.05 | |
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Peyton Hanna (Fr) | 4 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 
| Ali Hayes (So) | 4 | 22 | 4 | 47 | 1 | 14 | 2 | 1 | 11 | 0 | 15 | 1.87 | 
| Emma Ishmael (Sr) | 4 | 8 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Paige Jestadt (Sr) | 4 | 0 | 1 | 2 | 7 | 16 | 2 | 2 | 19 | 0 | 30 | 1.80 | 
| Paige King (Sr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Abby Middendorf (Jr) | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Kailey Miller (So) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sarah Schimmoeller (Sr) | 4 | 1 | 0 | 6 | 17 | 13 | 1 | 0 | 2 | 0 | 0 | .00 | 
| Addison Schumacher (Jr) | 4 | 16 | 4 | 41 | 0 | 6 | 1 | 2 | 14 | 1 | 32 | 1.81 | 
| Makenzie Smith (Jr) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Meredith Stroupe (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2.00 | 
| Lily Trbovich (Jr) | 4 | 0 | 0 | 2 | 23 | 14 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Sidney Troesch (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Kylie Trout (Fr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 3 | 0 | 7 | .71 | 
| Totals | 53 | 18 | 142 | 49 | 85 | 8 | 9 | 56 | 2 | 88 | 2.05 | |
 
                
                
                
             London
 
                            London
                         Jonathan Alder
 
                            
                             Jonathan Alder