
Boys Basketball - Game Statistics
| Wednesday, December 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Fyffe | 4-7 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| Caleb Hall | 5-6 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| Trey Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyrinn Robinson | 3-6 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| Canye Rogan | 5-6 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
| Ckai Rogan | 5-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 11 |
| Brody Runkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennan Shaffer | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Braden Smith | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 7 |
| Bryce Smith | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Xavier White | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-44 | 6-13 | 5-8 | 4 | 19 | 23 | 14 | 9 | 1 | 5 | 0 | 69 | |
| 65.9% | 46.2% | 62.5% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Alexander | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cayden Brown | 0-9 | 0-6 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 |
| EJ Martin | 4-9 | 3-6 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | 12 |
| Roman Maxwell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Powell | 2-9 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
| Camden Spriggs | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 4 | 2 |
| Peyton Vermillion | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 3-16 | 2-4 | 5 | 10 | 15 | 3 | 3 | 1 | 13 | 10 | 27 | |
| 26.2% | 18.8% | 50.0% | ||||||||||
