Kenton Ridge
Boys Basketball

 
Roster:

#3 Ckai Rogan | F

Height: 6'4"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
25 0 0.0 109-201 54.2 31-72 43.1 57-82 69.5 0.5 4.1 4.6 0.9 0.1 2.0 0.0 2.2 12.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Catholic Central W  77-32 0 6-10 1-4 0-0 2 0 0 0 3 3 6 1 13
12/8 @Jonathan Alder W  49-46 0 9-14 3-5 1-6 1 0 1 0 2 6 8 2 22
12/12 @Northwestern W  58-27 0 3-7 2-4 2-2 1 0 2 0 0 2 2 4 10
12/15 @Urbana L  53-44 0 5-9 1-2 0-0 1 0 5 0 1 6 7 3 11
12/16 @Stebbins L  52-50 0 4-8 1-2 1-2 1 0 4 0 0 2 2 1 10
12/22 London W  41-38 0 5-10 0-1 0-1 0 0 5 0 1 3 4 0 10
12/23 Southeastern W  67-50 0 3-6 1-1 1-1 1 0 0 0 0 7 7 3 8
12/27 @Benjamin Logan W  69-27 0 5-9 1-5 0-0 2 1 0 0 0 1 1 2 11
12/29 Springfield W  59-52 0 2-7 1-3 2-3 0 0 5 0 0 6 6 4 7
1/5 Bellefontaine W  48-45 0 4-6 1-2 6-6 0 0 3 0 1 5 6 0 15
1/6 North Union W  59-39 0 6-10 2-5 2-2 1 0 1 0 2 5 7 1 16
1/9 Indian Lake W  60-56 0 7-9 4-4 6-10 1 0 3 0 1 1 2 1 24
1/12 @Tecumseh W  62-54 0 4-5 0-1 10-12 1 0 0 0 0 8 8 1 18
1/13 Bellbrook W  74-67 0 4-5 1-2 2-4 1 0 1 0 0 6 6 1 11
1/19 Jonathan Alder W  42-41 0 2-7 0-0 1-2 1 0 3 0 0 2 2 0 5
1/23 @Shawnee L  43-40 0 2-10 1-5 3-4 0 0 2 0 0 7 7 3 8
1/26 Urbana W  67-53 0 6-8 2-3 0-1 0 0 4 0 0 4 4 3 14
1/30 Carroll L  55-27 0 0-2 0-1 0-0 0 0 1 0 0 1 1 1 0
2/2 @London L  56-48 0 3-6 1-3 0-0 1 0 1 0 0 4 4 3 7
2/9 @Bellefontaine W  53-46 0 9-14 3-5 3-4 0 0 2 0 0 10 10 1 24
2/13 @Greeneview W  62-58 0 5-9 1-2 5-6 1 0 2 0 0 3 3 5 16
2/16 Tecumseh W  57-43 0 6-9 1-3 2-4 1 0 1 0 0 1 1 3 15
2/26 Bellbrook W  72-58 0 3-5 1-3 6-6 1 0 2 0 1 3 4 5 13
3/2 Oakwood W  76-71 0 3-7 1-3 0-0 1 1 2 0 0 3 3 3 7
3/5 @Dunbar W  45-42 0 3-9 1-3 4-6 3 0 1 0 0 3 3 3 11
3/9 @Wyoming L  50-40 Did Not Play or No Stats Accumulated