
Boys Basketball - Game Statistics
| Saturday, December 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Cassell | 1-6 | 0-1 | 0-0 | 4 | 2 | 6 | 3 | 4 | 0 | 3 | 0 | 2 |
| Austin Clark | 5-9 | 1-2 | 3-5 | 3 | 3 | 6 | 7 | 2 | 0 | 2 | 0 | 14 |
| Carson Leathley | 7-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| Chase Stafford | 6-11 | 3-7 | 5-5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 20 |
| DJ Wehener | 4-10 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycen Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Ehlinger | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tim Moore Jr. | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Owen Perkins | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ben Radford | 1-1 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Cody Roberts | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Troy Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Russell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 8-21 | 10-14 | 12 | 10 | 22 | 18 | 10 | 2 | 10 | 0 | 72 | |
| 50.0% | 38.1% | 71.4% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Bailey | 6-7 | 0-0 | 0-6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 12 |
| Jacob Shaffer | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Brock Bishop | 2-6 | 1-4 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 0 | 5 |
| Ross Fultz | 0-4 | 0-4 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 2 |
| Mason McDermott | 2-4 | 1-3 | 2-4 | 2 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Estes | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Brayden Bechtel | 1-5 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Crew Estep | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 3-18 | 7-18 | 9 | 11 | 20 | 10 | 6 | 0 | 22 | 0 | 38 | |
| 38.9% | 16.7% | 38.9% | ||||||||||
