Northwestern
Boys Basketball

 
Roster:

#4 Ross Fultz | G

Height: 5'10    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 19 0.0 63-158 39.9 12-57 21.1 16-29 55.2 0.9 2.8 3.6 1.3 0.5 2.2 0.4 1.2 7.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Emmanuel Christian Academy W  50-46 0 6-13 1-4 3-8 2 0 3 3 0 2 2 0 16
12/8 @Shawnee L  59-27 0 1-8 0-3 0-0 0 1 4 2 0 1 1 0 2
12/12 Kenton Ridge L  58-27 0 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
12/15 @Indian Lake L  81-40 0 3-8 2-4 0-0 0 0 2 2 1 2 3 0 8
12/22 Graham W  58-38 0 3-9 1-4 0-0 6 1 2 0 1 0 1 2 7
12/29 @Springfield Catholic Central W  53-42 0 5-6 0-1 0-0 0 0 0 0 0 1 1 2 10
12/30 Tecumseh L  72-38 0 0-4 0-4 2-2 0 0 5 0 1 0 1 3 2
1/5 @North Union L  77-68 0 5-12 3-6 0-0 0 0 4 0 3 4 7 1 13
1/9 @Urbana L  62-20 0 2-9 1-5 0-0 1 0 3 0 1 2 3 0 5
1/12 @Benjamin Logan W  44-34 0 2-7 0-1 0-2 2 1 3 0 1 6 7 0 4
1/13 @Greenon L  58-48 0 2-6 1-3 2-4 3 1 1 0 1 3 4 1 7
1/16 @Jonathan Alder L  65-47 0 2-5 0-1 0-0 0 0 1 0 1 0 1 1 4
1/19 Shawnee L  49-14 0 0-1 0-1 0-0 0 1 1 0 0 5 5 1 0
1/23 Bellefontaine L  46-43 0 6-12 2-4 0-0 0 0 2 0 1 6 7 3 14
1/26 Indian Lake L  69-48 0 10-18 0-2 2-2 2 1 2 0 1 7 8 1 22
2/2 @Graham L  54-31 0 1-6 0-3 1-2 1 1 4 0 0 1 1 1 3
2/3 @Southeastern L  63-52 0 4-8 0-4 1-2 1 1 0 0 2 4 6 0 9
2/6 Bethel L  68-50 0 2-7 0-3 5-6 5 0 1 0 0 2 2 4 9
2/9 North Union L  64-56 0 6-11 1-2 0-0 1 0 5 0 2 5 7 2 13
2/10 Northeastern L  66-33 0 1-5 0-1 0-1 1 1 1 0 1 4 5 1 2
2/13 West Liberty L  56-43 Did Not Play or No Stats Accumulated
2/17 Benjamin Logan L  39-36 Did Not Play or No Stats Accumulated
2/27 @Tri- Village/ Milton Union L  71-26 Did Not Play or No Stats Accumulated