Boys Basketball - Game Statistics

Friday, December 22, 2023
  38
Graham
  1 2 3 4 T
  GHM 14 8 8 8 38  
  NTH 19 22 10 7 58  
58  
Northwestern

Graham
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aiden Ford 0-3 0-2 0-0 1 0 1 0 1 0 4 0 0
Brody Jenkins 2-6 0-2 3-4 0 4 4 1 0 0 3 0 7
Owen Powell 2-8 0-0 3-4 0 2 2 2 2 0 1 0 7
Breyton Reisinger 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Carter Smith 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Caden Strader 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
Arden McGuire 0-0 0-0 2-4 0 1 1 0 0 0 0 0 2
Jack Traylor 1-2 1-2 0-0 0 1 1 2 0 0 3 0 3
Izaiah Smith 0-2 0-2 0-0 0 1 1 0 0 0 3 0 0
Gus Ward 5-10 0-1 4-5 2 2 4 3 5 0 1 0 14
Zach Estep 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-34 1-9 13-19 4 12 16 9 9 0 17 0 38
  35.3% 11.1% 68.4%  

Northwestern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Bailey 6-7 0-0 3-4 5 3 8 1 1 1 6 0 15
Brock Bishop 2-5 0-3 3-4 1 2 3 2 3 0 1 0 7
Ross Fultz 3-9 1-4 0-0 1 0 1 2 6 1 2 0 7
Mason McDermott 0-3 0-3 0-0 1 2 3 4 2 0 2 0 0
Jacob Shaffer 5-9 1-5 0-1 2 6 8 2 1 0 2 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brayden Bechtel 4-9 3-7 0-0 0 3 3 0 2 2 0 0 11
Crew Estep 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
Miles Estes 2-5 0-2 1-1 0 2 2 2 0 0 1 0 5
Braedon Fitzsimmons 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jackson Lawwill 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jackson Risner 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Anthony Thomas 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-50 5-25 7-10 22 44 66 14 16 4 15 0 58
  46.0% 20.0% 70.0%