
 
                Boys Basketball - Game Statistics
| Friday, January 26, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dawson Finfrock | 0-2 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 
| Maddux Hall | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Caiden Nicol | 4-8 | 0-1 | 0-2 | 2 | 6 | 8 | 8 | 2 | 1 | 3 | 0 | 8 | 
| Avery Pequignot | 5-7 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 
| Camdon Tuttle | 6-13 | 4-9 | 2-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Barth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Logan Murphy | 3-3 | 0-0 | 3-5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Brodey Reisinger | 3-7 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 8 | 
| Tyler Tidwell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lane Tucci | 1-4 | 1-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 7-20 | 14-19 | 11 | 21 | 32 | 15 | 6 | 3 | 11 | 0 | 69 | |
| 49.0% | 35.0% | 73.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason McDermott | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 2 | 
| Brock Bishop | 3-5 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 
| Jacob Shaffer | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 
| Brayden Bechtel | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Ross Fultz | 10-18 | 0-2 | 2-2 | 1 | 7 | 8 | 1 | 2 | 1 | 2 | 0 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Estes | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 
| Crew Estep | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-12 | 4-4 | 2 | 15 | 17 | 6 | 4 | 2 | 17 | 0 | 48 | |
| 47.6% | 33.3% | 100.0% | ||||||||||
 
                
                
                
            
 
 