
Urbana
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Louie Astacaan (So) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Cobb (Sr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drake Dixon (Sr) | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Donahoe (So) | 13 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Landon Elliot (Jr) | 14 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Joel Gonzalez (Fr) | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Harrigan (Sr) | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Johnson (Sr) | 16 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jared McNeely (Fr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joe Sloat (Jr) | 12 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Brayden Spriggs (Jr) | 17 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Brevan Staley (Jr) | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Upchurch (Fr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Webb (So) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Webb (Fr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Wertz (Fr) | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xavier Williams (Sr) | 9 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ely Zanfirov (Sr) | 14 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Totals | 8 | 4 | 20 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Max Cobb (Sr) | 17 | 56 | 233 | 0.806 | 2.0 |
| Drake Dixon (Sr) | 11 | 17 | 44 | 0.721 | 0.0 |
| Joe Sloat (Jr) | 12 | 7 | 27 | 0.794 | 0.0 |
| Brevan Staley (Jr) | 9 | 4 | 4 | 0.500 | 0.0 |
| Totals | 84 | 308 | 0.786 | 2.0 | |
