
Indian Lake
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 16 | Jonathan Alder | L 53-51 | 0-1 (0-0) |
| Fri. 19 | Northwestern | W 74-48 | 1-1 (1-0) |
| Sun. 21 | at Arlington | W 65-53 | 2-1 (1-0) |
| Tue. 23 | North Union | W 62-53 | 3-1 (2-0) |
| Sat. 27 | at Celina | W 62-53 | 4-1 (2-0) |
| Tue. 30 | at Bellefontaine | W 56-51 | 5-1 (2-0) |
| Wed. 31 | at Versailles | L 65-35 | 5-2 (2-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Wapakoneta | W 47-43 | 6-2 (2-0) |
| Tue. 6 | London | W 76-64 | 7-2 (2-0) |
| Fri. 9 | Benjamin Logan | W 59-45 | 8-2 (3-0) |
| Sat. 10 | Anna | W 51-48 | 9-2 (3-0) |
| Tue. 13 | Jackson Center | W 56-49 | 10-2 (3-0) |
| Fri. 16 | Shawnee | W 53-36 | 11-2 (4-0) |
| Tue. 20 | at North Union | W 49-46 | 12-2 (5-0) |
| Fri. 23 | Graham | W 63-31 | 13-2 (6-0) |
| Fri. 30 | at Northwestern | W 60-40 | 14-2 (7-0) |
| Sat. 31 | at Graham | W 67-43 | 15-2 (8-0) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Kenton Ridge | W 77-75 | 16-2 (8-0) |
| Fri. 6 | at Benjamin Logan | W 61-54 | 17-2 (9-0) |
| Sat. 7 | Lima Shawnee | L 64-40 | 17-3 (9-0) |
| Tue. 10 | at Ottawa-Glandorf | L 59-47 | 17-4 (9-0) |
| Schedule | ||||
|---|---|---|---|---|
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 20 | at Shawnee | 06:00 PM | Shawnee High School | |


