
Northwestern
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | Miami East | W 81-46 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Benjamin Logan | L 61-55 | 1-1 (0-1) |
| Sat. 6 | at Emmanuel Christian | L 53-46 | 1-2 (0-1) |
| Fri. 12 | Shawnee | W 40-37 | 2-2 (1-1) |
| Tue. 16 | London | L 80-42 | 2-3 (1-1) |
| Fri. 19 | at Indian Lake | L 74-48 | 2-4 (1-2) |
| Sat. 20 | at Thurgood Marshall | L 64-54 | 2-5 (1-2) |
| Sat. 27 | at Kenton Ridge | L 83-55 | 2-6 (1-2) |
| Mon. 29 | at Springfield Catholic Central | W 65-50 | 3-6 (1-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | Tecumseh | W 50-32 | 4-6 (1-2) |
| Fri. 9 | Graham | W 69-48 | 5-6 (2-2) |
| Sat. 10 | at Greenon | W 76-50 | 6-6 (2-2) |
| Fri. 16 | at North Union | L 59-46 | 6-7 (2-3) |
| Tue. 20 | Benjamin Logan | W 53-42 | 7-7 (3-3) |
| Fri. 23 | at Shawnee | L 61-36 | 7-8 (3-4) |
| Fri. 30 | Indian Lake | L 60-40 | 7-9 (3-5) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Valley View | L 93-55 | 7-10 (3-5) |
| Sat. 7 | Northeastern | W 76-40 | 8-10 (3-5) |
| Tue. 10 | at Urbana | L 70-38 | 8-11 (3-5) |
| Fri. 13 | North Union | L 54-46 | 8-12 (3-6) |
| Tue. 17 | at Graham | W 67-51 | 9-12 (4-6) |
| Wed. 18 | at Hilliard Darby | L 73-42 | 9-13 (4-6) |
| Mon. 23 | Benjamin Logan | W 68-63 Postseason | 10-13 (4-6) |
| Thu. 26 | at Northridge | L 80-41 Postseason | 10-14 (4-6) |


