Boys Soccer

Defense Leaders - All Games
NAME GP GA SV SV% SHO
1. Lucas Young (So), Shawnee 13 56 124 0.690 2.0
2. Drew Phillips (Sr), Bellefontaine 15 49 109 0.690 1.0
3. Gabe Sheppard (Sr), Indian Lake 17 42 96 0.700 3.0
4. Kayden Jacobs (Jr), Urbana 14 38 145 0.790 1.5
5. Jacob Goldsberry (Jr), Graham 18 35 188 0.840 5.0
5. Cooper Quesenberry (Jr), Kenton Ridge 16 35 95 0.730 4.0
7. Luke Marriott (Jr), London 17 31 113 0.780 5.0
8. Jacob Roth (Jr), Benjamin Logan 19 29 63 0.680 10.0
9. Freddy Mireless (Sr), Tecumseh 16 27 84 0.760 4.0
10. Jaden Robinette (Jr), Northwestern 14 25 107 0.810 2.0
11. Dennis Rosales (Sr), Jonathan Alder 16 21 141 0.870 6.0
12. Braiden Barcus (So), Shawnee 4 12 13 0.520 0.0
13. Colten Corcoran (So), Indian Lake 9 6 22 0.790 0.0
14. Andrew Taylor (So), Northwestern 16 3 4 0.570 0.0
15. Jonas Hoffman (Sr), Benjamin Logan 18 2 8 0.800 0.0
15. Jeff Smith (So), Bellefontaine 1 2 2 0.500 0.0
17. Cole Berkey (Fr), London 1 1 2 0.670 0.0
17. Mike Dale (Fr), Urbana 10 1 33 0.970 3.0
17. Korey Kolowena (So), Tecumseh 4 1 19 0.950 2.0
17. Nathaniel Whitt (Fr), Northwestern 3 1 4 0.800 0.0
Mary Rutan HEALTH HomeTown Ticketing