
Indian Lake
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 1 | London | W 65-53 | 1-0 (0-0) |
| Fri. 8 | at Graham | W 64-24 | 2-0 (1-0) |
| Fri. 15 | Northwestern | W 81-40 | 3-0 (2-0) |
| Sat. 16 | Anna | W 61-49 | 4-0 (2-0) |
| Tue. 19 | at Bellefontaine | W 71-40 | 5-0 (2-0) |
| Fri. 22 | Benjamin Logan | W 79-16 | 6-0 (3-0) |
| Sat. 23 | Jackson Center | W 74-52 | 7-0 (3-0) |
| Fri. 29 | Bishop Hartley | L 70-58 | 7-1 (3-0) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Shawnee | W 67-65 | 8-1 (4-0) |
| Tue. 9 | at Kenton Ridge | L 60-56 | 8-2 (4-0) |
| Fri. 12 | North Union | W 63-45 | 9-2 (5-0) |
| Sat. 13 | West Liberty Salem | W 60-39 | 10-2 (5-0) |
| Tue. 16 | at Tecumseh | W 77-66 | 11-2 (5-0) |
| Fri. 19 | Graham | W 65-23 | 12-2 (6-0) |
| Sat. 20 | at Triway | L 77-72 | 12-3 (6-0) |
| Tue. 23 | Urbana | W 54-53 | 13-3 (6-0) |
| Fri. 26 | at Northwestern | W 69-48 | 14-3 (7-0) |
| Sat. 27 | St. Marys | L 63-59 | 14-4 (7-0) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Benjamin Logan | W 75-24 | 15-4 (8-0) |
| Fri. 9 | Shawnee | W 61-34 | 16-4 (9-0) |
| Tue. 13 | at Versailles | L 69-59 | 16-5 (9-0) |
| Fri. 16 | at North Union | W 73-62 | 17-5 (10-0) |
| Tue. 20 | at Greenon | W 64-45 Postseason | 18-5 (10-0) |
| Tue. 27 | Middletown Madison | W 80-48 Postseason | 19-5 (10-0) |
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Sat. 2 | at Versailles | L 43-42 Postseason | 19-6 (10-0) |


